Filtering Details | |
---|---|
Filter type | True HEPA (for allergens, dust, pet dander, etc. -- PARTU says this version reduces wind resistance) |
Additional filter details | Activated carbon filter with spraying technology (absorbs odors), Sponge net (ensures that the air is fully filtered) |
Purifying Performance | |
General Clean Air Delivery Rate | 117.7 cubic feet / minute |
Coverage area (square meters) | 20 sqr. Meter |
Coverage area (square feet) | 215 sqr. Feet |
Air Changes Per Hour | 4 |
Air fan speeds | 3 (Sleep/Standard/Strong) |
Noise level at Low | 28dB (decibels) |
Noise level at Max. | 50dB (decibels) |
Filter micron rating | 0.3 |
Filtration percentage | 99.97 % |
Automatic setting | (automatically chooses the speed setting based on air quality sensor) |
Other Specs & Features | |
Display Size | 0.3" |
Sub-category | Portable |
Indicator lights | (Blue/Yellow / Red air quality indicator light, filter change indicator) |
Security features | Child Lock |
Sensors | Air quality |
Control Location | Top |
Preset programs | Auto |
Basics | |
Release year | 2019 |
Release month | 10 |
Release quarter | 04 |
SERIES | BS |
Available colors | Black |
Width (inches) | 14 |
Height (inches) | 17.6 |
Depth (inches) | 8. |
Air discharge type | Top |
Portability system | Recessed handles |
Weight (pounds) | 7.45lbs. |
Width (mm) | 355.6 mm |
Height (mm) | 447 mm |
Depth (mm) | 203.2 mm |
Description:
Also known as PARTU 215-sq-ft HEPA Air Purifier.