Compare The Dayton 5873208 Versus Shop-Vac Industrial 960-98-10
Performance Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (liters) | 121.13 | 83.28 | |||||||||||||||||
Capacity (quarts) | 128.0 | 88.0 | |||||||||||||||||
Capacity (ounces) | 4095.93 | 2815.95 | |||||||||||||||||
Under The Hood | |||||||||||||||||||
Dayton 5873208 | Shop-Vac Industrial 960-98-10 | ||||||||||||||||||
Peak horsepower | 6.5 | 6.5 | |||||||||||||||||
Air flow | 210 | 200 | |||||||||||||||||
Sealed pressure | ? | 60 | |||||||||||||||||
Amps | 12 | 12 | |||||||||||||||||
Peak air watts | ? | 350 | |||||||||||||||||
Convenience | |||||||||||||||||||
Warranty (in years) | 1 | 1 | |||||||||||||||||
Capacity (gallons) | 32 | 22 | |||||||||||||||||
Hose Size | 2.5 | 2.5 | |||||||||||||||||
Physical Features | |||||||||||||||||||
Dayton 5873208 | Shop-Vac Industrial 960-98-10 | ||||||||||||||||||
Width (inches) | 26 | ? | |||||||||||||||||
Height (inches) | 38 | ? | |||||||||||||||||
Width (mm) | 660.4 | ? | |||||||||||||||||
Height (mm) | 965.2 | ? | |||||||||||||||||
Power cord length | 20 | 18 | |||||||||||||||||
Tank drain | ![]() | ![]() | |||||||||||||||||
Accessory storage | ? | ![]() | |||||||||||||||||
Water pump | ? | ![]() | |||||||||||||||||
Lock-on hose | ? | ![]() | |||||||||||||||||
Other Specs | |||||||||||||||||||
Sub-category | ? | Industrial | |||||||||||||||||
Legend:
- ? means that we do not have the information, NOT necessarily that the feature is not offered.
- Color boxes underscore specs that seem to stand out.
- Specifications cannot be guaranteed accurate. Read our terms of service for more details.