Dehumidifier Specs | |
---|---|
Display Type | Green LED |
Refrigerant | R410A |
Bucket features | Visible water level |
Continuous-drainage details | Direct drain connection |
Portability system | 4 castors, Handles |
Lowest operation temperature (C) | 5 °C |
Defrost system | Auto de-icer |
On-off timer | 24 hour(s) |
Automatic setting | (Smart Dehumidify factors in ambient temperature to automatically set room humidity) |
Performance | |
Dehumidifaction (Pints) | 22pints per day |
Dehumidifaction (L) | 10.4L per day |
Coverage area (2D) | 1500 square feet (462.6 m2) |
Dehumidification system | Compressor |
Air fan speeds | 2 |
Dehumidification (oz/Day) | 351.67 |
Basics | |
Air discharge type | Rear |
Auto restart | |
Control Location | Top |
Available colors | White |
Warranty | 2 years (parts and labor) |
Physical Features | |
Release year | 2012 |
Release month | 08 |
Release quarter | 03 |
Dimensions (inches) | 14.17(Width) x 20.08 (Height) x 10.28 (D)in. |
Dimensions (mm) | 359.9 (Width) x 510 (Height) x 261.1 (D) mm |
Other Specs & Features | |
Manufacture product ID | DDR020BIWDB |
UPC code | 067638021029 |
Air filter details | Reusable, Washable |
Certifications | Energy Star |
Button type | Electronic controls |
Description:
Also called Danby 20-pint Dehumidifier with Smart Dehumidify.