Are You Sure It Is Your Best Choice? Check These:
Dehumidifier Specs | |
---|---|
Main category | Dehumidifier with pump |
Display Type | Numeric LCD |
Display details |
|
Bucket capacity | 2.25 gal. (18 pints) |
Auto shut-off | (Tank full) |
Bucket features |
|
Dehumidistat | |
Portability system |
|
Drain pump | |
Tank capacity in ounces | 287.41 oz. |
Capacity (liters) | 8.5 liter(s) |
Capacity (quarts) | 9.0 quart(s) |
Defrost system | Automatic |
On-off timer | 24 hour(s) |
Performance | |
Dehumidifaction (Pints) | 70pints per day |
Dehumidifaction (L) | 33.12L per day |
Voltage | 115 (60Hz) |
Dehumidification system | Compressor refrigeration |
Air fan speeds | 2 |
Dehumidification (oz/Day) | 1120.00 |
Basics | |
Air discharge type | Top |
Auto restart | |
Control Location | Top |
Available colors | White |
Eco features | Energy Star-qualified |
Warranty | 1 year (including the sealed system) |
Electric safety certification | UL |
Physical Features | |
Release year | 2017 |
Release month | 07 |
Release day | 09 |
Release quarter | 03 |
Dimensions (inches) | 15.1(Width) x 24 (Height) x 10.8 (D)in. |
Dimensions (mm) | 383.5 (Width) x 609.6 (Height) x 274.3 (D) mm |
Weight | 45lbs. |
Hose diameter | ? (Garden hose compatible) |
Weight lbs with package | 49.8 |
Other Specs & Features | |
Indicator lights | (Bucket full) |
Made in | USA |
Minimum operating temperature | 41 °F |
Security features | Bucket-full alarm |
Description:
Also called Haier 70-Pint Dehumidifier With Pump.