Dehumidifier Specs | |
---|---|
Main category | 70 pint dehumidifier |
Display Type | Numeric LCD |
Display details | Humidity level |
Bucket capacity | 1.59 gal. (12.7 pints) |
Refrigerant | R410A |
Auto shut-off | (Tank full) |
Bucket features |
|
Continuous-drainage details | External hose connector |
Portability system |
|
Tank capacity in ounces | 202.88 oz. |
Capacity (liters) | 6 liter(s) |
Capacity (quarts) | 6.3 quart(s) |
Defrost system | Automatic |
On-off timer | 24 hour(s) |
Performance | |
Compressor type | Rotary |
Minimum humidity level | 35 % |
Maximum humidity level | 85 % |
Dehumidifaction (Pints) | 70pints per day |
Dehumidifaction (L) | 33.12L per day |
Amps | 6.9 |
Voltage | 115 |
Power cord length | 6 feet |
Power plug type | 5-15P |
Dehumidification system | Compressor refrigeration |
Air fan speeds | 2 |
Min. noise level | 56 (decibels) |
Dehumidification (oz/Day) | 1120.00 |
Basics | |
Air discharge type | Front |
Auto restart | |
Control Location | Top |
Available colors | White |
Eco features | Energy Star-certified |
Warranty | 1 year (The sealed system is covered for five years) |
Eco features | |
Efficiency Energy Factor | 1.85 |
Physical Features | |
Release year | 2017 |
Release month | 04 |
Release day | 15 |
Release quarter | 02 |
Dimensions (inches) | 15.4(Width) x 23.2 (Height) x 10.8 (D)in. |
Dimensions (mm) | 391.2 (Width) x 589.3 (Height) x 274.3 (D) mm |
Weight | 28.6lbs. |
Hose diameter | ? (garden hose) |
Weight lbs with package | 30.8 |
Other Specs & Features | |
Retractable cord | (plastic cord tie) |
Indicator lights | (Defrost, Mode, Check filter, Fan speed, Timer, Tank full) |
Made in | China |
Minimum operating temperature | 41 °F |
Maximum operating temperature | 95 °F |
Claimed qualities | Equipped with "energy-efficient technology" |
Watts | 720 |
Air filter details | Washable |
Certifications | CULus |
Button type | Soft-touch |
Description:
Also called Impecca 70-Pint Dehumidifier.