Full LIVINGbasics 70-Pint Dehumidifier Specs
Our Score: 86%
Are You Sure It Is Your Best Choice? Check These:
Dehumidifier Specs | |
---|---|
Main category | Dehumidifier with pump and Wi-Fi |
Display Type | LED |
Bucket capacity | 1.85 gal. (14.8 pints) |
Bucket features |
|
Hose Length | 13.1 feet (157 inch) |
Portability system |
|
Drain pump | |
Tank capacity in ounces | 236.69 oz. |
Capacity (liters) | 7 liter(s) |
Capacity (quarts) | 7.4 quart(s) |
Defrost system | Auto |
On-off timer | 24 hour(s) |
Performance | |
Pumping distance | 13 |
Dehumidifaction (Pints) | 70pints per day (80F, 60%RH) |
Dehumidifaction (L) | 33.12L per day |
Air flow | 211.8CFM (6.00 cubic metre/min.) (360 cubic m/hr) |
Coverage area (2D) | 5000 square feet (1,542.0 m2) |
Air fan speeds | 2 |
Max. noise level | 48dB (decibels) |
Dehumidification (oz/Day) | 1120.00 |
Basics | |
Included filters | Activated carbon |
Control Location | Top |
Included Accessories | Drain hose |
Available colors | White |
Warranty | 1 year |
Physical Features | |
Release year | 2022 |
Dimensions (inches) | 14.9(Width) x 24.2 (Height) x 10.5 (D)in. |
Dimensions (mm) | 378.5 (Width) x 614.7 (Height) x 266.7 (D) mm |
Weight | 43.0lbs. |
Other Specs & Features | |
Watts | 520 |
Certifications | Energy Star |
Wi-Fi | |
Application |
|
Button type | Touch controls |
Description:
Also known as LIVINGbasics 5,000 Sq.Ft 70-Pint Portable Dehumidifier.