Dehumidifier Specs | |
---|---|
Main category | 95-pint dehumidifier |
Preset programs | Comfort mode (Regulates the humidity to 45 to 55 percent based on the room temperature) |
Display Type | LCD |
Display details | Set and actual humidity (Can display 35 to 85 percent for the set humidity level and 30 to 90 percent for the actual humidity level in increments of 5 percent) |
Bucket capacity | 3.17 gal. (25.3 pints) |
Refrigerant | R410A |
Auto shut-off | |
Bucket features | Front-accessible, Sports handle for bucket removal and a window for water level monitoring |
Continuous-drainage details | Connectable to garden and dehumidifier drain hoses with internal diameters of 0.3125 inches |
Dehumidistat | Adjustable in increments of 5 percent |
Portability system | Casters and side handles |
Lowest operation temperature (F) | 41 °F |
Highest operation temperature (F) | 95 °F |
Tank capacity in ounces | 405.76 oz. |
Capacity (liters) | 12.0 liter(s) |
Capacity (quarts) | 12.7 quart(s) |
Defrost system | Automatic |
On-off timer | 24 hour(s) (In increments of 0.5 hours for the first 10 hours and in increments of 1 hour above that up to 24 hours) |
Clean air ionizer | |
Performance | |
Minimum humidity level | 35 % |
Maximum humidity level | 85 % |
Dehumidifaction (Pints) | 95pints per day |
Dehumidifaction (L) | 44.95L per day |
Amps | 6.8 |
Power plug type | 3-Prong, Grounded |
Dehumidification system | Compressor refrigeration |
Air fan speeds | 2 |
Min. noise level | 56 dB (decibels) |
Max. noise level | 58 dB (decibels) |
Dehumidification (oz/Day) | 1520.00 |
Basics | |
Air discharge type | Top |
Auto restart | |
Tank drain | |
Control Location | Top |
SERIES | 3PAD |
Available colors | White |
Warranty | 1 year (For defects in workmanship and internal parts) |
Electric safety certification | UL |
Eco features | |
Efficiency Energy Factor | 2.5 |
Physical Features | |
Release year | 2015 |
Release month | 10 |
Release quarter | 04 |
Dimensions (inches) | 19(Width) x 24.75 (Height) x 14.25 (D)in. |
Dimensions (mm) | 482.6 (Width) x 628.7 (Height) x 362 (D) mm |
Finish | Plastic |
Weight | 58lbs. |
Weight lbs with package | 62 |
Other Specs & Features | |
Retractable cord | (cord wrap) |
Indicator lights | (Bucket full, Check filter, Comfort mode, Defrost, Fan speed, Ionizer, Timer) |
Estimated cool area | 6000 Square feet. |
Watts | 730 |
Manufacture product ID | 8669969255 |
UPC code | 842149024123 |
Air filter details | Removable and washable |
Button type | ? (They are electronic-looking based on pictures) |
Description:
Also called Perfect Aire 3PAD95 With Ionizer.