Detailed Black+Decker HHVJ315JD10 vacuum Specs
Our Score: 89%
Vacuum Specs | |
---|---|
Dust collection | Dust bin |
Wash surfaces |
|
Included attachments |
|
Water-related | |
Dirty Storage Capacity | 0.13 gal. (1.1 pints) |
Dirty Storage Capacity (oz.) | 16.9 oz. |
Capacity (liters) | 0.50 liter(s) |
Capacity (cups) | 2.1cup |
Preset programs | 2 speed (Power boost) |
Performance | |
Air watts | 21 |
Voltage | 10.8 |
Physical Specs | |
Weight | 2.50lbs. |
Width (inches) | 18in. |
Height (inches) | 27.8in. |
Depth (inches) | 44.4in. |
Width (mm) | 457.2 mm |
Height (mm) | 706.1 mm |
Depth (mm) | 1127.8 mm |
Battery Specs | |
Battery | Lithium-Ion |
Battery charging time | 600 minutes |
Other Specs & Features | |
Sub-category | Hand, cordless, bagless |
Health advisory | Proposition 65 |
Warranty | 2 years (Limited) |
Button type | Push button |
Basics | |
Special Included Accessories |
|
Available colors | Powder white |
Description:
Also known as: BLack+Decker dustbuster Hand Vacuum (Powder White + PowerBoost).