Vacuum Specs | |
---|---|
Dust collection |
|
Nozzle features |
|
Suction power | 20 kPa |
Wash surfaces |
|
Included attachments |
|
Brush features | Motorized |
Wall mountable | |
Hand held design | |
Water-related | |
Dirty Storage Capacity | 0.13 gal. (1.1 pints) |
Dirty Storage Capacity (oz.) | 16.91 oz. |
Capacity (liters) | 0.5 liter(s) (a 0.3-liter dust cup plus a 0.2-liter secondary dust bin) |
Capacity (cups) | 2.1cup |
Preset programs |
|
Physical Specs | |
Weight | 5.9lbs. |
Width (inches) | 14.5in. |
Height (inches) | 29.8in. |
Depth (inches) | 5in. |
Width (mm) | 368.3 mm |
Height (mm) | 756.9 mm |
Depth (mm) | 127 mm |
Weight lbs with package | 6.61 |
Propulsion & Navigation | |
Motor type | Digital |
Watts | 350 |
Wheel type | ? |
Battery Specs | |
Battery | Lithium-ion |
Battery Features | Removable |
Battery charging time | 240 minutes (four hours) |
Battery life (hours) | 0.42 (25 minutes in standard suction mode and 10 minutes at high) |
Other Specs & Features | |
Sub-category | Combo, stick, cordless |
Optional Accessories | Replacement battery |
Warranty | 1 year |
Air filter details |
|
Basics | |
Release year | 2019 |
Release month | 06 |
Release day | 17 |
Release quarter | 02 |
Available colors | Black |
Description:
Also known as: Dcenta 2-in-1 Stick Vacuum.