35 Important Black+Decker BPP10WTB A/C Specs (USA Version)
Our Score: 78%
Are You Sure It Is Your Best Choice? Check These:
Basics | |
---|---|
Main category | Air conditioner dehumidifier |
Weight | 65.1lbs. |
Height (inches) | 27.2 |
Width x Height | 17.32-inch wide x 27.2-inch high |
Depth | 13.2 inches |
Width (mm) | 439.9 |
Height (mm) | 690.9 |
Depth (mm) | 335.3 |
Cooling system | Compressor |
Min. window width | 27.5in. |
Max. window width | 47.2in. |
Warranty | 1 year (5 years for the compressor) |
Energy Efficiency | |
Seasonally Adjusted Cooling Capacity (SACC) | 10000 |
Functions | |
On-off timer | 24 -hour |
Dehumidifier Specs | |
Dehumidifaction (Pints) | 90 |
Dehumidifaction (L) | 42.59 |
Dehumidification (oz/Day) | 1440.00 |
Portability system |
|
Continuous-drainage details | (Drain hose) |
Performance | |
Cool BTU rating | 14000 BTU (ASHRAE) |
Estimated cool area | 450 Square feet. |
Voltage | 120 |
Watts | 1250 W |
Max. noise level | 58 |
Convenience | |
Remote control | Remote (With Follow me fiunction) |
Control Location | Top-mounted |
Other Specs & Features | |
Button type | Soft-touch control panel |
Preset programs |
|
Release year | 2021 |
Additional filter details | Washable |
Window Mounting Kit | (Single hose) |
Refrigerant | R32 |
Available colors | White |
Display Type | LED |
Power cord length | 5.9 feet (70.8 inches) |
Description:
Also called Black+Decker 14,000 BTU ASHRAE Portable Air Conditioner.