33 Must-know Danby DPA120B6WDB-6 A/C Specs
Our Score: 88%
Are You Sure It Is Your Best Choice? Check These:
Release month | 12 |
Release quarter | 04 |
Basics | |
---|---|
Main category | 12000 BTU portable air conditioner |
Weight (kilograms) | 19.8 |
Height (inches) | 28.75 |
Width x Height | 17.13-inch wide x 28.75-inch high |
Depth | 13 inches |
Width (mm) | 435 |
Height (mm) | 730 |
Depth (mm) | 330 |
Warranty | 1 year |
Energy Efficiency | |
Seasonally Adjusted Cooling Capacity (SACC) | 7400 |
Functions | |
Exhaust | (single hose) |
On-off timer | 24 -hour |
Dehumidifier Specs | |
Portability system | Castors, Handles |
Continuous-drainage details | (drain hose) |
Performance | |
Cool BTU rating | 12000 BTU |
Estimated cool area | 550 Square feet. |
Cooling fan speeds | 3 |
Air fan speeds | 3 |
Convenience | |
Remote control | (also a thermostat -- Follow Me function) |
Auto restart | |
Other Specs & Features | |
Button type | Electronic |
Preset programs | Cool, Dehumidify, Fan |
Thermostat | (on remote control) |
Release year | 2018 |
Air filter details | Reusable, Washable |
Dehumidification mode | |
Available colors | White |
Display Type | LED |
Special | ISTA-6 packaging |
Manufacture product ID | DPA120B6WDB-6 |
UPC code | 067638018753 |
Description:
Also known as Danby 12000 BTU Portable Follow Me Air Conditioner.