Are You Sure It Is Your Best Choice? Check These:
Release month | 01 |
Release quarter | 01 |
Basics | |
---|---|
Main category | 14000 BTU portable air conditioner |
Model Variants | DPA140HE3WDB-6 (White) |
Height (inches) | 28.38 |
Width x Height | 17.13-inch wide x 28.38-inch high |
Depth | 14.19 inches |
Width (mm) | 435 |
Height (mm) | 721 |
Depth (mm) | 360 |
Warranty | 1 year |
Energy Efficiency | |
Seasonally Adjusted Cooling Capacity (SACC) | 8300 |
Functions | |
Exhaust | (single-hose) |
On-off timer | 24 -hour |
Dehumidifier Specs | |
Portability system | Castors, Integrated |
Continuous-drainage details | (drain hose) |
Performance | |
Cool BTU rating | 14000 BTU |
Maximum temperature (C) | 27 |
Minimum temperature (C) | 13 |
Estimated cool area | 700 Square feet. |
Cooling fan speeds | 3 |
Air fan speeds | 3 |
Minimum temperature | 55 °F (13°C) |
Maximum temperature | 81 °F (27°C) |
Convenience | |
Remote control | |
Auto restart | |
Other Specs & Features | |
Button type | Electronic |
Preset programs | Cool, Dehumidify, Heat Fan |
Release year | 2019 |
Air filter details | Reusable, Washable |
Dehumidification mode | |
Available colors | Black, White |
Display Type | LED |
Special | ISTA-6 packaging |
Manufacture product ID | DPA140HE3WDB-6/DPA140HE3BDB-6 |
UPC code | 067638018821 |
Description:
Also called Danby 14000 BTU Portable Air Conditioner with Heat.