Complete DuctlessAire Evolution DA2421-H2 A/C Specs
Are You Sure It Is Your Best Choice? Check These:
Release month | 01 |
Release quarter | 01 |
Basics | |
---|---|
Main category | Split air conditioner |
SERIES | Evolution |
Weight | 29.1lbs. (136.69 lbs for outdoor unit) |
Weight lbs with package | 37 (147.27 lbs for outdoor unit) |
Height (inches) | 13.19 (31.89 inches for outdoor unit) |
Width x Height | 42.52-inch wide x 13.19 (31.89 inches for outdoor unit)-inch high (37.24 inches for outdoor unit) |
Depth | 8.9 inches (16.14 inches for outdoor unit) |
Width (mm) | 1080 |
Height (mm) | 335 |
Depth (mm) | 226.1 |
Cooling system | Inverter compressor (variable speed) with heat pump |
Energy Efficiency | |
Energy efficiency ratio (EER) | 12.5 |
Seasonal Energy efficiency ratio (SEER) | 20.5 |
Coefficient of Performance (CoP) | 3.17 |
Heating seasonal performance factor (HSPF) | 10 (for HSPF4, 8.3 for HSPF5) |
Refrigerant charge (oz) | 82.9 (with 25-feet pre-charge and 0.322 oz additional charge per feet) |
Functions | |
Air deflection | 4-way (two-direction air vane technology -- 80-degree horizontal when cooling, 60-degree vertical when heating) |
Dehumidifier Specs | |
Lowest operation temperature (F) | 62 °F (32F for heating, -13F for outdoor cooling and heating) |
Lowest operation temperature (C) | 17 °C (0C for heating, -25 for outdoor cooling/heating) |
Highest operation temperature (F) | 90 °F (86F for heating -- 122F for outdoor cooling and 86F for outdoor heating) |
Highest operation temperature (C) | 32 °C (30C for heating -- 50C for outdoor cooling and 30C for outdoor heating) |
Performance | |
Cool BTU rating | 24000 BTU |
Compressor features | Electroplated anti-corrosive coils, ATF235D22UMT model, 24344 BTU/h capacity, 1970W input, 12A rated current (RLA), VG74/670 ester oil refrigerant oil/oil charge |
Heat BTU rating | 25000 |
Compressor type | GMCC rotary |
Estimated cool area | 330 Square feet. (330 to 484 sq. ft.) |
Air flow | 618CFM (17.50 cubic metre/min.) (2355 CFM outdoor air flow) |
Amps | 8.4 (10.1A for heating) |
Voltage | 230 (208 to 230V, at 60Hz and 1Ph) |
Watts | 1920 W (2315W for heating) |
Max. motor RPM | 1100 RPM |
Min. motor RPM | 700 RPM |
Min. noise level | 33dBA |
Max. noise level | 47.5dBA |
Min. noise level (outdoors) | 61dBA |
Convenience | |
Remote control | (fixed and remote dual sensor option) |
Other Specs & Features | |
Certifications | Energy Star, AHRI |
Preset programs | Sleep Mode, Turbo |
Thermostat | (on remote control) |
Release year | 2018 |
Refrigerant | R410A |
Special Included Accessories | 16AWG*4 stranded and unshielded |
Available colors | White |
Manufacture product ID | DA2421-H2 |
Description:
Also known as: DuctlessAire DA2421-H2, DuctlessAire 24000 BTU Ductless AC with Heat, DuctlessAire 24000 Mini-Split Air Conditioner with Heat.