Release month | 06 |
Release quarter | 02 |
Basics | |
---|---|
Main category | Evaporative air cooler |
Weight | 46.3lbs. |
Height (inches) | 45.3 |
Width x Height | 24.8-inch wide x 45.3-inch high |
Depth | 16.5 inches |
Width (mm) | 629.9 |
Height (mm) | 1150.6 |
Depth (mm) | 419.1 |
Cooling system | 3-sided high-density vegatable fiber/honeycomb curtain |
Functions | |
On-off timer | 9 -hour |
Dehumidifier Specs | |
Portability system | Caster wheels with brakes |
Bucket features | Water level indicator |
Performance | |
Estimated cool area | 538.2 Square feet. |
Air fan speeds | 3 |
Air flow | 3529CFM (99.93 cubic metre/min.) |
Max. noise level | 55dB |
Other Specs & Features | |
Button type | Mechanical |
Release year | 2019 |
Air filter details | Washable dust filter, Removable |
Special Included Accessories | Ice crystal panels (2x), Safety net |
Available colors | White with Blue accents |
Special | Ice compartment |
Manufacture product ID | 315 |
Description:
Also known as: DUOLANG 3529 CFM Indoor and Outdoor Swamp Cooler, DUOLANG 3529 CFM Portable Evaporative Cooler.