Release month | 07 |
Release quarter | 03 |
Basics | |
---|---|
Main category | Wall air conditioner |
SERIES | WallMaster |
Weight | 112lbs. |
Weight lbs with package | 116 |
Height (inches) | 15.75 |
Width x Height | 26.5-inch wide x 15.75-inch of height |
Depth | 21 inches |
Width (mm) | 673.1 |
Height (mm) | 400.1 |
Depth (mm) | 533.4 |
Cooling system | Compressor refrigeration |
Warranty | 1 year (five years for the sealed refrigerant system) |
Energy Efficiency | |
ENERGY STAR annual cost | 110 |
Energy efficiency ratio (EER) | 9.8 |
Electric safety certification | UL |
Combined Energy efficiency ratio (CEER) | 9.7 |
Functions | |
Air deflection | ? (reversible louvre) |
On-off timer | 24 -hour (one-hour increments) |
Dehumidifier Specs | |
Dehumidification (L/Hour) | 39.7 |
Dehumidification (oz/Hour) | 1344.00 |
Dehumidification (Pints/Hour) | 3.5 |
Defrost system | Electronically controlled |
Performance | |
Cool BTU rating | 12000 BTU |
Estimated cool area | 700 Square feet. |
Air fan speeds | 3 (Low, Medium, High) |
Air flow | 295CFM (8.35 cubic metre/min.) |
Amps | 10.8 |
Voltage | 115 |
Watts | 1224 W |
Convenience | |
Remote control | (equipped with an LCD screen) |
Control Location | Top |
Air discharge type | Top |
Chasis type | ? (EntryGard uses steel wires to secure the chassis to the sleeve) |
Auto restart | |
Other Specs & Features | |
Button type | Soft-touch |
Display details | Temperature (in Fahrenheit and Celsius) |
Indicator lights | (Check filter, Mode, Timer) |
Preset programs |
|
Release year | 2015 |
Air filter details | Washable |
Refrigerant | R410A |
Claimed qualities | High-efficiency compressor |
Special Included Accessories |
|
Available colors | White |
Display Type | Numeric blue LCD |
Power cord length | 6 feet |
Power plug type | 5-15P |
Special | Insect barrier-equipped |
Description:
Also called Friedrich 12000-BTU WallMaster Air Conditioner.