Release month | 03 |
Release quarter | 01 |
Basics | |
---|---|
Main category | Evaporative air cooler |
Weight | 48lbs. |
Height (inches) | 39.7 |
Width x Height | 27.6-inch wide x 39.7-inch high |
Depth | 16.77 inches |
Width (mm) | 701 |
Height (mm) | 1008.4 |
Depth (mm) | 426 |
Cooling system | Triple-sided honeycomb (double blower) |
Temperature adjustment type | LED control panel |
Warranty | 1 year |
Functions | |
Vent closing | (It has auto-close shutters when not in use) |
On-off timer | 7.5-hour -hour |
Dehumidifier Specs | |
Portability system | Caster wheels |
Continuous-drainage details | Garden hose connector |
Bucket features | Low-water alarm |
Performance | |
Estimated cool area | 342 Square feet. |
Air fan speeds | 3 |
Air flow | 588CFM (16.65 cubic metre/min.) |
Watts | 280 W |
Max. noise level | 65 |
Convenience | |
Remote control | |
Control Location | Top-front |
Other Specs & Features | |
Release year | 2016 |
Air filter details | Mesh-type |
Claimed qualities | Weatherproof, UV-resistant (IPX4 protection) |
Available colors | Gray |
Power cord length | 6 feet |
Power plug type | NEMA 5-15P (3-prong) |
Description:
Also known as Honeywell Outdoor Evaporative Cooler.