Are You Sure It Is Your Best Choice? Check These:
Basics | |
---|---|
Main category | 12000 BTU portable air conditioner |
Weight | 61.7lbs. |
Height (inches) | 32.76 |
Width x Height | 14.33-inch wide x 32.76-inch high |
Depth | 15.59 inches |
Width (mm) | 364 |
Height (mm) | 832.1 |
Depth (mm) | 396 |
Cooling system | Compressor (rotary) |
Warranty | 1 year |
Energy Efficiency | |
Energy saver | |
Functions | |
Exhaust | (1.5M) |
Dehumidifier Specs | |
Dehumidification (L/Hour) | 13.6 |
Dehumidification (oz/Hour) | 460.80 |
Dehumidification (Pints/Hour) | 1.2 |
Performance | |
Cool BTU rating | 12000 BTU |
Cooling fan speeds | 3 |
Air fan speeds | 3 |
Air flow | 255CFM (7.22 cubic metre/min.) |
Amps | 11.2 |
Voltage | 115V / 60Hz |
Watts | 1270 W |
Min. noise level | 56 |
Convenience | |
Remote control | |
Control Location | Top |
Air discharge type | Inclined and top |
Chasis type | Fixed |
Auto restart | |
Other Specs & Features | |
Release year | 2010 |
Air filter details | Washable |
Special Included Accessories | Window Installation Kit |
Main color | Grey |
Available colors | Grey |
Display Type | LED |
Special | Auto-swing Function, Energy Star Qualified, Stuffing Quantity (20ft/40ft/40ft High): 116/240/358 |
Manufacture product ID | LP1214GXR |
UPC code | 048231 372961 |
Description:
This 12000 BTU air conditioner packs a water-full indicator, a dehumidification function and swinging air vents on easy-roll caster wheels to deliver cooling across up to 400 square feet where needed. It also comes in a robotic grey finish complete with an LED display and control panel, not to mention a dedicated LCD remote control. LG also says that it can mix warm air with cool air to prevent overcooling, but we don't understand exactly what the point of such a system is -- why not just reduce cooling?
Also known as LG 120000 BTU.