Are You Sure It Is Your Best Choice? Check These:
USA's Top 10000 BTU Window Air Conditioners
USA's Top 110V-120V Window Air Conditioners
USA's Top 19-inch Window Air Conditioners
USA's Top Energy-efficient Air Conditioners
Release month | 07 |
Release quarter | 3 |
Basics | |
---|---|
Main category | 10000 BTU window air conditioner |
SERIES | Arctic King |
Weight | 62.7lbs. |
Weight lbs with package | 69.3 |
Height (inches) | 15 |
Width x Height | 19-inch wide x 15-inch high |
Depth | 22 inches |
Width (mm) | 482.6 |
Height (mm) | 381 |
Depth (mm) | 558.8 |
Cooling system | Compressor |
Temperature adjustment type | Electronic push buttons (Buttons are: On/Off, Check Filter, Energy Saver, Timer On/Off, Sleep, Mode, Temp/Timer Left, Temp/Timer Right, and Fan) |
Min. window height | 15.5in. |
Max. window width | 36in. |
Warranty | 1 year |
Energy Efficiency | |
ENERGY STAR annual cost | $80 |
Energy efficiency ratio (EER) | 11.3 |
Energy saver | |
Functions | |
Fresh air | |
Air deflection | ? (Midea claims full direction) |
Automatic setting | |
On-off timer | |
Dehumidifier Specs | |
Dehumidification (L/Hour) | 1.1 |
Dehumidification (oz/Hour) | 37.20 |
Dehumidification (Pints/Hour) | 2.3 |
User Selectable Units | Celsius, Fahrenheit |
Performance | |
Cool BTU rating | 10000 BTU |
Compressor type | Rotary |
Estimated cool area | 450 Square feet. |
Cooling fan speeds | 3 |
Air fan speeds | 3 |
Air flow | 285CFM (8.07 cubic metre/min.) (244 on medium setting, 223 on low) |
Amps | 7.7 (35 on startup) |
Voltage | 115 (60Hz), Single phase |
Watts | 885 W |
Min. noise level | 52 (57 on medium setting) |
Max. noise level | 60 |
Convenience | |
Remote control | (Follow Me function available) |
Control Location | Bottom (left side) |
Air discharge type | Top |
Chasis type | Fixed |
Auto restart | |
Other Specs & Features | |
Button type | Physical |
Display details | Temperature, Timer |
Thermostat | |
Release year | 2015 |
Air filter details | Tilt-out access with filter-check alert |
Dehumidification mode | |
Available colors | White |
Display Type | Digital LED |
Power plug type | LCDI 5-15P |
Manufacture product ID | AKW10CR61 |
Description:
Also called Midea 10000-BTU AKW10CR61.