Are You Sure It Is Your Best Choice? Check These:
Release month | 05 |
Release quarter | 02 |
Basics | |
---|---|
Main category | 12000 BTU portable air conditioner |
Weight | 62.7lbs. |
Weight lbs with package | 72.6 |
Height (inches) | 28.3 |
Width x Height | 17.1-inch wide x 28.3-inch high |
Depth | 13 inches |
Width (mm) | 434.3 |
Height (mm) | 718.8 |
Depth (mm) | 330.2 |
Cooling system | Compressor refrigeration |
Temperature adjustment type | Digital |
Warranty | 1 year (parts and labor) |
Energy Efficiency | |
Energy efficiency ratio (EER) | 8.9 |
Performance Certification | Ashrae-128 |
Refrigerant charge (oz) | 13.76 |
Functions | |
Vent closing | |
On-off timer | 24 -hour |
Dehumidifier Specs | |
Dehumidification (L/Hour) | 2.5 (It may drop down to 1.8 liters per hour depending on the weather) |
Dehumidification (oz/Hour) | 84.54 |
Dehumidification (Pints/Hour) | 0.2 |
Highest operation temperature (F) | 95 °F |
Portability system |
|
Continuous-drainage details | Drain-tube |
Performance | |
Cool BTU rating | 12000 BTU |
Maximum temperature (C) | 30 |
Minimum temperature (C) | 17 |
Estimated cool area | 550 Square feet. |
Air fan speeds | 3 |
Minimum temperature | 62 °F (17°C) |
Maximum temperature | 86 °F (30°C) |
Air flow | 206CFM (5.83 cubic metre/min.) |
Amps | 12 |
Voltage | 115 (60Hz) |
Watts | 1350 W |
Max. noise level | 56dBA |
Convenience | |
Remote control | Full-function |
Control Location | Top |
Air discharge type | Front |
Other Specs & Features | |
Button type | Soft-touch |
Display details | Temperature |
Indicator lights | (Louvre swing, Selected mode, Check filter, Fan speed, Timer) |
Preset programs |
|
Thermostat | |
Release year | 2018 |
Air filter details |
|
Dehumidification mode | |
Refrigerant | R410A |
Special Included Accessories |
|
Available colors | White |
Display Type | Numeric LCD |
Power cord length | 8.69 feet |
Power plug type | 5-15P |
Special | Cord wrap |
Description:
Also called Midea MPF12CR71-E, Midea 12000-BTU Portable Air Conditioner.