Release month | 05 |
Release quarter | 02 |
Basics | |
---|---|
SERIES | DIY |
Number of zones | 1 |
Height (inches) | 12.56 (21.81 outdoor component) |
Width x Height | 37.99-inch wide x 12.56 (21.81 outdoor component)-inch of height (31.5 outdoor component) |
Depth | 8.46 inches (13.11 outdoor component) |
Width (mm) | 964.9 |
Height (mm) | 319 |
Depth (mm) | 214.9 |
Cooling system | Inverter |
Warranty | 5 years (7 for compressor) |
Energy Efficiency | |
Seasonal Energy efficiency ratio (SEER) | 16 |
Heating seasonal performance factor (HSPF) | 9.5 |
Performance | |
Cool BTU rating | 18000 BTU |
Heat BTU rating | 18000 |
Minimum temperature (C) | -15 |
Estimated cool area | 750 Square feet. |
Minimum temperature | 5 °F (-15°C) |
Amps | 15 (minimum, 20 maximum) |
Voltage | 230 |
Convenience | |
Remote control | |
Auto restart | |
Other Specs & Features | |
Auto shut-off | |
Preset programs | Sleep Mode |
Wi-Fi | (SmartHVAC App) |
Release year | 2019 |
Claimed qualities | Corrotion-resistant condenser |
Special Included Accessories | 25ft quick connect line, Wi-Fi Smart Kit |
Available colors | White |
Special | Compatible with Amazon Alexa and Google Assistant, Low-coolant alarm, Leakage detection |
Manufacture product ID | DIY-18-HP-230AE |
UPC code | 810512031757 (0810512031757 EAN) |
Description:
Also called MrCool 18000 BTU Ductless Air Conditioner with Heat, MrCool 18000 BTU Split Air Conditioner with Heat.